ED KENLEY PRO AM RESULTS | |||||||
April 30, 2012 • Oakridge Country Club | |||||||
TEAM | |||||||
SCORE | |||||||
118 | LYNN LANDGREN | $369.00 | 124 | JARED BARNES | $89.88 | ||
ART CRACRAFT | $369.00 | JOSH COLLEDGE | $89.88 | ||||
SCOTT ST. CLAIR | $369.00 | DAN PUTNAM | $89.88 | ||||
MATT MACKAY | $369.00 | GERALD BROAD | $89.88 | ||||
120 | ZACH JOHNSON | $249.25 | 124 | JEREMY GREEN | $89.88 | ||
EARL KEMP | $249.25 | JACK CLARK | $89.88 | ||||
BRIAN NUTTALL | $249.25 | JESS MAY | $89.88 | ||||
STEVE SPROUSE | $249.25 | JOHN SOUTHERN | $89.88 | ||||
120 | CHRIS MARX | $249.25 | 124 | ERIC NIELSEN | $89.88 | ||
LYNN PERRY | $249.25 | DIXON DUNCAN | $89.88 | ||||
BOB PAYNE | $249.25 | MATT ROBB | $89.88 | ||||
BRETT KIMBALL | $249.25 | MARK RUECKERT | $89.88 | ||||
120 | SCOTT OLSEN | $249.25 | 124 | DOUG BROWN | $89.88 | ||
TRAVIS HOLBROOK | $249.25 | KIRK NIELSEN | $89.88 | ||||
BRET CORNELL | $249.25 | BRET LIECHTY | $89.88 | ||||
RYAN BROMAN | $249.25 | BARY HADLEY | $89.88 | ||||
122 | STEVE PUGHE | $155.50 | 125 | RYAN KARTCHNER | $25.84 | ||
LARRY PUGHE | $155.50 | MATT DAVIES | $25.84 | ||||
DAVE PAYNE | $155.50 | RUSS MADSEN | $25.84 | ||||
ZACH TAYLOR | $155.50 | JASON RIVERA | $25.84 | ||||
123 | JOE SUMMERHAYS | $116.63 | 125 | KORY WOODLAND | $25.84 | ||
MARTY JACKS | $116.63 | SHON WOODLAND | $25.84 | ||||
TOM STUART | $116.63 | JEFF LAYNE | $25.84 | ||||
JACK WATKINS | $116.63 | SCOTT HIPWELL | $25.84 | ||||
123 | RYAN COLEMERE | $116.63 | 125 | ERNIE SCHNEITER | $25.84 | ||
DAN TELFORD | $116.63 | BRETT SCHNEITER | $25.84 | ||||
T. J. TELFORD | $116.63 | TOM STANGER | $25.84 | ||||
JEREMY TELFORD | $116.63 | ART GILMORE | $25.84 | ||||
$6,022.04 | $1,748.16 | ||||||
$7,770.20 | |||||||
PRO SWEEPS | |||||||
67 | ZACH JOHNSON | $186.00 | |||||
69 | RYAN KARTCHNER | $154.00 | |||||
71 | ERIC NIELSEN | $118.50 | |||||
71 | JOE SUMMERHAYS | $118.50 | |||||
72 | JARED BARNES | $90.00 | |||||
73 | MATT BAIRD | $75.00 | |||||
73 | KEAN RIDD | $75.00 | |||||
74 | LYNN LANDGREN | $38.35 | |||||
74 | SCOTT OLSEN | $38.35 | |||||
74 | TROY WATKINS | $38.35 | |||||
$932.05 | |||||||
AMATEUR GROSS SWEEPS | |||||||
70 | C.J. HAWS | $165.00 | |||||
72 | SHON WOODLAND | $126.00 | |||||
72 | STEVE BORGET | $126.00 | |||||
74 | RUSS MADSEN | $87.50 | |||||
74 | JUDD LARSEN | $87.50 | |||||
76 | CLINT CHRISTIANSEN | $62.35 | |||||
76 | MARTY JACKS | $62.35 | |||||
76 | BRET LIECHTY | $62.35 | |||||
77 | CADE REESE | $12.50 | |||||
77 | SHEA FIELD | $12.50 | |||||
77 | JACE NIELSEN | $12.50 | |||||
77 | JOSH COLLEDGE | $12.50 | |||||
$829.05 | |||||||
AMATEUR NET SWEEPS | |||||||
64 | LARRY PUGHE | $165.00 | |||||
66 | BILL LUNDSKOG | $126.00 | |||||
66 | DIXON DUNCAN | $126.00 | |||||
67 | TRAVIS HOLBROOK | $95.00 | |||||
68 | SCOTT HIPWELL | $80.00 | |||||
69 | BRETT KIMBALL | $66.50 | |||||
69 | DAVE PAYNE | $66.50 | |||||
70 | BRETT SCHNEITER | $17.33 | |||||
70 | MIKE HAWS | $17.33 | |||||
70 | TOM STANGER | $17.33 | |||||
70 | JASON RIVERA | $17.33 | |||||
70 | SEAN HARRIS | $17.33 | |||||
70 | STEVE BAILEY | $17.33 | |||||
$828.98 |