1974 FWGA City Championship  
  Lakeside GC  
  Final Results  
Archives              
1974 Pos Name Rnd 1 Rnd 2 Rnd 3 Total
1973 1 Tom Kelley 66 73 69 208  
1972 2 Tom Inskeep 67 72 71 210  
1971 John Churchward 70 71 69 210  
1970 4 Ed Pfister 72 68 72 212  
  John Leeper 70 69 73 212  
  6 Harry Anthanson 71 72 70 213  
  7 Harold Spranger 75 71 70 216  
  8 Terry Kitch 73 70 74 217  
  9 Tom Cady 74 73 71 218  
  10 Gary Ream 75 70 74 219  
  Dwight Johnson 74 73 72 219  
  Len Luken 75 71 73 219  
  13 Dave Bullard 72 74 74 220  
  Ken Rodewald 68 75 77 220  
  15 Dave Hueber 73 71 77 221  
  Doug Fortier 76 73 72 221  
  Bill Hamilton 75 75 71 221  
  Rob Robertson 74 75 72 221  
  19 Tom Motter Sr. 75 74 73 222  
  Jim Bradow 75 72 75 222  
  Greg Mannia 75 77 70 222  
  Dr. Jack Gumbert 77 70 75 222  
  23 Jim Hansen 70 81 72 223  
  24 Rich Hartwig 74 72 78 224  
  Gary Connelly 75 74 75 224  
    Ron vonBurg 78 75 71 224  
  Hal Platt 72 77 75 224  
  28 Dean Horn 75 77 72 225  
  Leo Luken 74 74 77 225  
  John B. Wilson 71 78 76 225  
    Steve Lash 73 75 77 225  
  32 Bob Younger 79 69 78 226  
  Paul Waltz 78 76 72 226  
  Bob Wilson 76 76 74 226  
  Jerry Heinz 75 78 73 226  
  36 Jim Fullerton 74 77 76 227  
    Skip Lesh 76 79 72 227  
  Jim Apollo 76 73 78 227  
  Chalk Netherland 74 76 77 227  
    Dick Szink 78 73 76 227  
  Russ Kumfer 78 73 76 227  
    Ken Brown 70 77 80 227  
  43 Gary Dick 79 77 72 228  
  Tom Ream 78 78 72 228  
    Dave Jackson 75 77 76 228  
  46 Phil Erli 75 76 78 229  
  Mike Redmon 74 78 77 229  
  John Pulliam 76 77 76 229  
    John Knight Jr. 77 77 75 229  
  Lee Davis 77 73 79 229  
  Phil Antibus 77 77 75 229  
  52 Ken Boseker 75 80 75 230  
  Clinton Nelson 77 77 76 230  
    Jeff Maxwell 77 80 73 230  
  Tom Motter Jr. 76 80 74 230  
  56 Dan Collins 73 81 77 231  
  Doc Weikel 82 76 73 231  
    Harvey Collins 80 76 75 231  
    Steve Bower 79 80 72 231  
  Steve Zellers 78 73 80 231  
  Rick McDuffee 77 75 79 231  
  Tom Teel 76 78 77 231  
  Doug Lohse 76 82 73 231  
    Ron Walter 74 79 78 231  
  65 Ron Pence 77 79 76 232  
  Alan Buck 78 79 75 232  
Archives Pres Brown 78 76 78 232  
1974 Ralph Hamilton 77 81 74 232  
1973 69 Dan Gerard 82 77 74 233  
1972 Al Kruetzman 78 78 77 233  
1971 Jeff Harlan 77 84 72 233  
1970   Jim Reecer 76 78 79 233  
  Mike Marchese 74 84 75 233  
  74 Gary Peisert 75 81 78 234  
  Jim Kelley 75 81 78 234  
  Tom Drake 77 77 80 234  
    Bill Davis 77 78 79 234  
  John Robb 79 76 79 234  
    Tom O'Brien 79 79 76 234  
  Dick Cantwell 72 81 81 234  
  81 Len Boner 73 83 79 235  
  Roy Hemsoth 78 73 84 235  
  Greg Platt 78 78 79 235  
  Hughie Johnston 77 81 77 235  
  85 Warren Worthley 74 80 82 236  
  Rick Butler 77 77 82 236  
  Jay Frye 79 79 78 236  
    Dave Black 79 81 76 236  
  Glen Leazier 79 81 76 236  
  90 Mark Robart 73 81 83 237  
  Dan Hofer 82 81 74 237  
  Stan Ruf 81 79 77 237  
  Vern Leazier 80 76 81 237  
    Herb Bruick 79 80 78 237  
  Dennis Worden 79 77 81 237  
    Clark Shiley 78 79 80 237  
  Dave Holly 76 84 77 237  
  Jack Stellhorn 74 81 82 237  
  99 Mel Aldridge 76 80 82 238  
  Mike Morris 77 78 83 238  
  Dave Jenson 76 80 82 238  
  Jerry Good 80 81 77 238  
    Frank Sherry 80 82 76 238  
  Jon Fuller 79 78 81 238  
  Milt Eley 81 78 79 238  
  106 Chuck Northcutt 82 76 81 239  
  Tom Poltras 79 77 83 239  
    Steve Earl 79 82 78 239  
  Max Egley 78 79 82 239  
  Larry Patrick 78 79 82 239  
    Brad Kumfer 78 79 82 239  
  John Wonderly 76 81 82 239  
  113 Tom Radcliffe 74 81 85 240  
  Dave Blumenhurst 77 85 78 240  
  Rick Hemsoth 77 77 86 240  
  John D.Wilson 80 79 81 240  
  Dick Gatton 79 81 80 240  
  John Bennett 82 79 79 240  
  Bob Fowler 81 74 85 240  
  120 Bill Sutton 81 79 81 241  
  Vaughn Correll 81 79 81 241  
  Mel Novak 81 78 82 241  
  Dave Mock 81 74 86 241  
  Rick Krider 77 85 79 241  
  Nick Stamanis 79 79 83 241  
  Clint Liddlard 76 79 86 241  
  127 Dig Clarke 76 82 84 242  
  Bob Ponsot 76 83 81 242  
  Fred Dobler 78 83 81 242  
  Ron Borcheit 81 81 80 242  
  131 Bob Wright 82 82 79 243  
  Dick Melton 80 85 78 243  
  133 Geoff Velpel 82 82 80 244  
  Ted Ream 81 79 84 244  
  Bill Budd 80 81 83 244  
  Larry Halflick 79 81 84 244  
  137 Rick Imel 82 84 79 245  
    Dick Grabner 81 81 83 245  
  139 Mark Azlein 82 86 78 246  
  Gary Gemmer 81 85 80 246  
  Tom Nahrwold 80 82 84 246  
  Greg Sporak 78 85 83 246  
  143 Virgil Kelpin 82 83 82 247  
  Harlan Frick 81 85 81 247  
  145 Ron Shaffer 79 89 80 248  
  Steve Hockemeyer 82 86 80 248  
  147 Parker Motter 81 84 85 250  
    Gene Springer WD  
  Glen Gardiner WD  
  Norm Ayers WD  
  Dan Hemsoth WD  
  Rick Caldwell WD  
  Ray Stoffer WD  
  Tom Yaggy WD  
  Sam Till Jr. WD  
               
 
             
  1973 FWGA City Championship  
  Elks CC  
  Final Results  
Archives              
1974 Pos Name Rnd 1 Rnd 2 Rnd 3 Total  
1973 1 John Churchward 71 70 72 213  
1972 2 Tom Kelley 71 76 71 218  
1971 3 Terry Kitch 74 71 74 219  
1970 4 John Leeper 71 71 78 220  
  5 Harold Spranger 72 71 78 221  
  Chip Novak 72 73 76 221  
  Tom Gepfert 72 74 75 221  
  8 Dan Collins 75 72 75 222  
  9 Sam Till Jr. 72 76 75 223  
  Harry Anthanson 76 72 75 223  
  Ken Rodewald 72 74 77 223  
  12 Chuck Laurie Jr. 76 75 73 224  
  Lee Davis 72 73 79 224  
  Tom Motter Jr. 77 71 76 224  
  15 Dave Bullard 77 76 72 225  
  Jeff Nowak 76 77 72 225  
  Chuck Osborn 75 75 75 225  
  18 Tom Inskeep 76 79 71 226  
  Pete Clarke 76 77 73 226  
  Mike Berning 75 75 76 226  
  21 Gib Imel 76 76 75 227  
  Phil Sower 71 77 79 227  
  23 Skip Lesh 75 78 75 228  
  Rick Caldwell 77 77 74 228  
  Glen Leazier 79 73 76 228  
  26 Jim Bradow 74 78 77 229  
  Phil Antibus 74 77 78 229  
  Greg Mannia 73 83 73 229  
  Mark Azlein 78 74 77 229  
  Doug Fortier 78 75 76 229  
  31 Ron vonBurg 77 80 73 230  
  Bob Itt 76 77 77 230  
  Tom Till 76 77 77 230  
    Rob Robertson 75 79 76 230  
  Tom Motter Sr. 76 78 76 230  
  Dr. Jack Gumbert 75 77 78 230  
  37 Harvey Collins 77 80 74 231  
  38 Ed Pfister 76 75 81 232  
  Glen Gardiner 80 76 76 232  
  Bill Davis 79 75 78 232  
  Brad Kumfer 79 76 77 232  
  42 Bob Younger 77 79 77 233  
    Bud Feldheiser 77 81 75 233  
  Mike Schannen 76 80 77 233  
    Jim McCrady 76 72 75 233  
    Dick Gatton 80 76 77 233  
  47 Robert Crilly 76 78 80 234  
  Len Luken 73 81 80 234  
    Dave Holly 80 82 72 234  
  Dee Murray 79 78 77 234  
  John C. Knight Jr. 79 78 77 234  
  Alan Buck 78 80 76 234  
    Gay Davis 78 80 76 234  
  54 Red Leakey 77 80 78 235  
  Dan Weaver 76 84 75 235  
    Rn Borcheit 75 80 80 235  
  J.D. Hull 80 82 73 235  
  58 Norm Ayers 77 83 76 236  
  Gary Ream 83 77 76 236  
  Chalk Netherland 77 78 81 236  
  Mel Novak 76 80 80 236  
  Tim Derloshon 73 84 79 236  
  Nick Stamanis Jr. 79 79 78 236  
    Dick Bunnell 78 82 76 236  
Archives   Hughie Johnston 78 78 80 236  
1974 Ken Boseker 78 79 79 236  
1973 Rick McDuffee 78 76 82 236  
1972 67 Denny Renier 76 82 79 237  
1971   Rich Hartwig 80 81 76 237  
1970 John Wonderly 80 79 78 237  
  Hal Platt 79 79 79 237  
    John Ankenbruck 79 84 74 237  
  Jack Weis 79 78 80 237  
    Al Kruetzman 78 81 78 237  
  74 Larry Patrick 80 78 80 238  
  John Pfister 79 81 78 238  
  76 Dick Cantwell 78 82 79 239  
  77 Doug Loshe 76 83 81 240  
  Dave Gilbert 80 83 77 240  
  Tom Ormsby 79 82 79 240  
  81 Bill Jenkins 77 82 82 241  
  Ernie Bryson 77 73 81 241  
  Ralph Hamilton 79 82 80 241  
  Mike Morris 79 82 80 241  
  Bob Fowler 77 85 79 241  
  86 Phil Schoenherr 80 81 81 242  
  87 Lynwood Smith 80 82 81 243  
    Bill Sutton 79 80 84 243  
  Dave Knuth 79 80 84 243  
  Junior Batton 79 84 80 243  
  Jim Reecer 79 80 84 243  
  Al Martin 78 79 86 243  
  93 Mike McAllister 80 82 79 244  
  Dave Blumenhurst 79 82 83 244  
  Ron Dutcher 79 83 82 244  
  Keith Miller 79 82 83 244  
  97 Len Boner 80 81 84 245  
  Herb Bruick 80 84 81 245  
    Jim Yerrick 78 83 84 245  
  100 Frank Sherry 80 88 82 250  
  George Kostoff 78 85 87 250  
  Ray Malatt 80 91 WD  
    Greg Pastrick WD  
  Roy Hemsoth 79 79 WD  
               
 
             
               
               
               
  1972 FWGA City Championship  
  Pine Valley CC  
  Final Results  
               
Archives Pos Name Rnd 1 Rnd 2 Rnd 3 Total  
1974 1 Dick Bradow 72 75 73 220  
1973 2 Pete Clarke 70 72 81 223  
1972 John Churchward 75 76 72 223  
1971 John Leeper 74 75 74 223  
1970 5 Doug Fortier 71 71 82 224  
  Ken Rodewald 74 73 77 224  
  7 Gib Imel 74 75 76 225  
  Terry Kitch 75 74 76 225  
  Harold Spranger 74 76 75 225  
  10 Tom Kelley 71 76 79 226  
  Chip Novak 77 73 76 226  
  Mike Marchese 77 75 74 226  
  13 Dave Hueber 77 75 76 228  
  Tom Motter Jr. 77 76 75 228  
  15 Sam Till Jr. 74 74 81 229  
  Ed Hagen 74 77 78 229  
  Jim Kelley 76 78 75 229  
  18 Harry Anthanson 79 74 77 230  
  Dan Collins 76 77 77 230  
  20 Wayne Keirns 77 73 81 231  
  Dick Gatton 76 77 78 231  
  Rick Caldwell 76 77 78 231  
  Chuck Laurie 77 76 78 231  
  Tom Ream 76 80 75 231  
  25 Lee Davis 76 77 79 232  
  Mike Redmon 79 73 80 232  
  Dave Gilbert 74 81 77 232  
  28 Dave Holly 75 76 82 233  
  Phil Antibus 76 79 78 233  
  Jim Bradow 76 80 77 233  
    Mike Berning 81 76 76 233  
  Larry Gordon 78 80 75 233  
  33 Chalk Netherland 80 78 76 234  
  34 Dr. Jack Gumbert 76 74 85 235  
  Bill Sutton 74 79 82 235  
  Tom Motter Sr. 79 76 80 235  
    Gary Ream 78 78 79 235  
  Bob Younger 79 77 79 235  
  Ralph Hamilton 77 80 78 235  
    Ron Ullyot 79 79 77 235  
  41 Keith Allen 79 76 81 236  
  Doug Gemmer 79 76 81 236  
    Jim Stoody 80 77 79 236  
  Tom Ueber 78 80 78 236  
  45 Dr. Carleton Keck 77 76 84 237  
    Ron Borcheit 75 79 83 237  
  Tom Inskeep 78 76 83 237  
  ken Boseker 76 79 82 237  
    Mike Schonnen 78 79 80 237  
  John Ankenbruck 76 84 77 237  
  Barry Wilkinson 80 78 79 237  
  Jon Fuller 75 85 77 237  
  54 Roy Hemsoth 75 78 85 238  
  Warren Wickliffe 77 76 85 238  
  Bill Davis 75 78 85 238  
    Dan Bill 76 80 82 238  
  Glenn Leazier 77 80 81 238  
    Ron vonBurg 77 84 77 238  
    Bill Jenkins 77 85 76 238  
  Dan Weaver 77 81 80 238  
  Robert Link 80 79 79 238  
  62 Skip Lesh 75 81 83 239  
  Jeff Nowak 79 78 82 239  
    Bruce Haines 78 79 82 239  
  Dave Neddelf 78 79 82 239  
  Tom Till 79 79 81 239  
  Stacy Clark 78 82 79 239  
  68 Steve Mulligan 77 78 85 240  
Archives   Ron Pence 75 83 82 240  
1974 Dale Hamilton 75 82 83 240  
1973 Rich Hartwig 78 82 80 240  
1972   Steve Williamson 78 83 79 240  
1971 73 Max Egley 80 77 84 241  
1970 74 Steve Bower 77 78 87 242  
  Jack McManus 80 76 86 242  
  Dick Bunnell 75 82 85 242  
  Bill Kalb 78 80 84 242  
  Phil Sower 80 79 83 242  
  Bob Itt 81 82 79 242  
  80 Mike Morris 80 75 88 243  
    Harvey Collins 79 81 83 243  
  Herb Bruick 81 78 84 243  
  James Hansen 79 81 83 243  
  Bill Eshcoff 80 81 82 243  
  Roy Bromelmeier 77 83 83 243  
  Dr. Jim McClure 81 81 81 243  
  Bob Fowler 79 83 81 243  
  Denny Renier 80 83 80 243  
  89 Rex Bohner 76 81 87 244  
  M.C. George 78 82 84 244  
    Frank Allen 80 82 82 244  
  Vern Leazier 79 84 81 244  
  Thomas Eddy 78 86 80 244  
  George Kostoff 82 83 79 244  
  Terry Dixon 81 85 78 244  
  Gary Reinke 77 83 84 244  
  97 Steve Earl 83 78 84 245  
  Rick McDuffee 81 82 82 245  
    Russ Clarke 82 82 81 245  
  Ron Rang 81 84 80 245  
  101 Ray Stoffer 79 79 88 246  
  Ed Freed 80 80 86 246  
    Ron Clark 76 85 85 246  
  Jim McCrady 82 80 84 246  
  William Weigel 82 82 82 246  
  Ed Pfister 82 84 80 246  
  107 Dick Cantwell 78 85 84 247  
  Dee Murray 77 88 82 247  
  109 John Knight Jr. 80 79 89 248  
  Don Shaldnagle 80 79 89 248  
    Dan Gerard 83 79 86 248  
  Bud Paxson 82 83 83 248  
  113 Bud Feldheiser 77 85 87 249  
  Bill Hayden 81 82 86 249  
  115 Lou Kern 81 82 87 250  
  Steve Hitzeman 81 83 86 250  
  Len Luken 82 83 85 250  
  Frank Sherry 79 87 84 250  
  Tom Nahrwold 81 85 84 250  
  Jerry Miller 80 87 83 250  
  Chuck Nash 80 88 82 250  
  Robert Ponsot 83 80 87 250  
  123 Jeff Harlan 83 82 86 251  
  124 Tom Yaggy 78 87 87 252  
  Don Hertig 83 84 85 252  
    Len Boner 81 87 84 252  
  127 Hal Platt 82 85 86 253  
  128 Dan Shepherd 80 86 88 254  
  Chuck Northcutt 81 85 88 254  
  130 Scott Schubel 83 83 89 255  
  131 Bob Wright 81 83 92 256  
  Larry Patrick 79 89 88 256  
  Al Ball 83 88 85 256  
  Woodie Muncie 82 90 84 256  
  135 Rick Sealover 80 93 85 258  
  136 George Scutt 81 84 94 259  
  Clark Shiley 82 85 92 259  
  138 Neils Hansen 83 88 90 261  
  139 Joseph Schneiders 83 93 87 263  
  140 Howard Simmons 82 90 92 264  
  Mike Motter 83 80 WD    
  Hughie Johnston 80 83 WD    
  Keith Miller 80 82 WD    
  Bob Ehrman 77 84 WD    
  Lyle Cox 80 94 WD    
  Ray Malott 81 88 WD  
  K.W. Winebrenner 79 87 WD  
  Frank Collar 81 86 WD  
  Doug Lohse 83 83 WD  
  Jim Saxton 81 84 WD  
               
 
             
               
               
               
  1971 FWGA City Championship  
  Orchard Ridge CC  
  Final Results  
               
  Pos Name Rnd 1 Rnd 2 Rnd 3 Total  
Archives 1 Bill Schumaker 70 69 70 209  
1974 2 Tom Motter Jr. 75 73 68 216  
1973 3 Dave Hueber 72 72 73 217  
1972 4 Ron vonBurg 73 75 70 218  
1971 5 Harold Spranger 74 74 71 219  
1970 Dick Bradow 69 71 79 219  
  7 Chip Novak 69 73 78 220  
  Pete Schwanz 73 73 74 220  
  9 Phil Antibus 76 75 72 223  
  Jon Fuller 76 75 72 223  
  Tom Kelley 77 72 74 223  
    Ken Rodewald 74 74 75 223  
  13 Chuck Laurie 77 74 73 224  
  John Leeper 76 78 70 224  
  Dan Weaver 71 77 76 224  
  16 Dan Collins 72 78 75 225  
  Dr. Jack Gumbert 74 76 75 225  
  18 Bob Ehrman 75 71 80 226  
  Tom Gepfert 79 72 75 226  
  Terry Kitch 75 74 77 226  
  Jeff Nowak 76 74 76 226  
  22 Lee Davis 77 74 76 227  
  Don Hollman 77 77 73 227  
  Vern Leazier 78 75 74 227  
  25 Dick Cantwell 75 76 77 228  
  Doug Fortier 75 79 74 228  
  Ed Pfister 72 80 76 228  
  28 Bob Itt 78 78 73 229  
  Jim Kelley 77 77 75 229  
  John Knight 77 75 77 229  
  Red Leakey 75 76 78 229  
  Mike Marchese 76 81 72 229  
  33 Pete Clarke 78 75 77 230  
    Gary Connelly 75 76 79 230  
  Mick Schwanz 79 73 78 230  
  Rob Robertson 78 74 78 230  
    Warren Wickliffe 79 75 76 230  
  38 Rick Caldwell 80 74 77 231  
  Erv Geschwell 77 77 77 231  
  Woodie Klepfer 74 77 80 231  
  Mike Schannen 80 79 72 231  
  41 Ed Crook 76 75 81 232  
    Ron Shaefer 78 76 78 232  
  43 Mike Berning 79 77 77 233  
  Dave Holley 73 82 78 233  
  Bill Mattingly 79 75 79 233  
  Jim Saxton 76 82 75 233  
  Tom Ueber 78 75 80 233  
  48 Keith Allen 77 77 80 234  
  Dick Bunnell 79 79 76 234  
  Terry Dixon 76 83 75 234  
  Bob Beard 79 78 77 234  
    Bill Hayden 81 75 78 234  
  53 Mel Aldridge 76 77 82 235  
  Herb Bruick 79 78 78 235  
    Bob Fowler 77 77 81 235  
  Larry Gordon 81 77 77 235  
    Dale Hamilton 76 83 76 235  
    Steve Mulligan 77 77 81 235  
  Tom Ream 80 79 76 235  
  61 Morrie Hoevel 77 75 84 236  
  Wayne Keirns 79 81 76 236  
  Paul Meyers 82 75 79 236  
    Steve Williamson 78 77 81 236  
  Tom Yaggy 78 79 79 236  
  66 Jim Bradow 79 79 79 237  
  Dick Gatton 81 76 80 237  
  Joe Lambert 78 78 81 237  
  Steve Lash 80 81 76 237  
    Mike McBride 79 75 83 237  
  71 Frank Allen 82 78 78 238  
  Steve Bower 79 78 81 238  
    Tom Galland 80 79 79 238  
    Russ Kumfer 80 82 76 238  
  Al McClure 80 83 75 238  
Archives Greg Pastrick 78 78 82 238  
1974 John Pulliam 79 82 77 238  
1973 J.W. Stoody 81 79 78 238  
1972 John Wilson 78 83 77 238  
1971 80 Dan Bill 78 82 79 239  
1970   Harvey Collins 79 79 81 239  
  Clay Dunton 76 78 85 239  
  Steve Hiltzeman 79 80 80 239  
  Chuck Nelson 77 80 82 239  
  Bill Sutton 80 81 78 239  
  Ron Walter 81 79 79 239  
  87 M.C. George 82 79 79 240  
  Jerry Good 79 77 84 240  
  Hughie Johnston 77 78 85 240  
  Joe Mattingly 78 81 81 240  
    Hal Platt 80 78 82 240  
  Mike Redmon 76 83 81 240  
  Phil Schoenherr 77 84 79 240  
  94 Roy Bromelmeier 82 76 83 241  
  Bill Eshcoff 80 81 80 241  
  Lou Kern 79 78 84 241  
  Rick McDuffee 81 81 79 241  
  John Wray 81 79 81 241  
  99 Len Luken 79 80 83 242  
  Tom Rehrer 78 83 81 242  
  101 Phil Collins 81 76 86 243  
  Larry Patrick 82 78 83 243  
    Scott Schubel 81 79 83 243  
  Bob Wright 78 81 84 243  
  Ted Warfel 80 81 82 243  
  107 Bob Helmkamp 79 83 82 244  
  Wilbur Lothamer 78 83 83 244  
  Tom Nahrwold 79 77 88 244  
  Chalk Netherland 82 84 78 244  
  Rick Sealover 78 85 81 244  
    Dick Szink 81 81 82 244  
  113 Dick Grabner 81 75 89 245  
  Ralph Hamilton 81 81 83 245  
  Joe Sperone 78 79 88 245  
  John Stage 76 83 86 245  
  117 Dan Johnson 81 83 82 246  
  George Kostoff 81 82 83 246  
  119 George Baker 81 82 85 248  
  120 Joe Clark 79 84 86 249  
  Ron Meyer 81 80 88 249  
  Ron Pence 78 86 85 249  
  123 Ron Bakalar 80 83 87 250  
  Junior Batton 80 83 87 250  
  George Wood 79 83 88 250  
  126 Milt Eley 82 84 88 254  
  127 George Elliott 82 87 86 255  
  Mike Mommer 82 84 89 255  
  Tom O'Brien 82 85 88 255  
  131 Denny Van Houten 79 86 91 256  
  132 Dave Heffley 81 89 94 264  
    John Spencer WD  
    Ray Stoffer WD  
    Bud Paxton WD  
    Denny Renier WD  
    Bill Rutledge WD  
    Ray Malott WD  
    Mike McAllister WD  
    Murray Mendenhall III WD  
    Harold Meyers WD  
    Bob Cragg WD  
    Dick Forte WD  
    Marty Wright WD  
    Norm Ayers WD  
    Dave Lndquist WD  
               
 
             
               
               
               
  1970 FWGA City Championship  
  Fort Wayne CC  
  Final Results  
               
Archives Pos Name Rnd 1 Rnd 2 Rnd 3 Total  
1974 1 Bill Schumaker 70 74 73 217  
1973 2 Dick Bradow 74 71 73 218  
1972 3 Phil Antibus 76 70 73 219  
1971 4 Doug Fortier 76 75 70 221  
1970 5 Ken Rodewald 74 75 75 224  
  6 Denny Hiffernan 75 73 77 225  
  7 Tom Kelley 75 74 77 226  
  8 Lee Davis 72 81 76 229  
  9 Pete Clarke 72 79 79 230  
  Kay Gulbin 73 79 78 230  
  Tom Yaggy 76 78 76 230  
  12 Keith Allen 78 75 78 231  
  John Churchward 76 79 76 231  
  14 John Brown 73 81 78 232  
  Terry Kitch 76 78 78 232  
  Bob Link 71 79 82 232  
  17 Bob Fowler 75 80 78 233  
  Tom Motter Jr. 77 77 79 233  
    Tom Motter Sr. 75 79 79 233  
  Ron Pence 74 79 80 233  
  Jerry Revenaugh 74 79 80 233  
  Dick Sorgel 71 80 82 233  
  Tom Ueber 75 75 83 233  
  Larry Gordon 75 81 77 233  
  25 Moe Brown 74 84 76 234  
  Gib Imel 78 79 77 234  
    Warren Wickliffe 75 79 80 234  
  28 Bob Itt 76 80 79 235  
  John Knight Jr. 79 75 81 235  
  Tom Rehrer Jr. 78 76 81 235  
  Rob Robertson 77 78 80 235  
  Jeff Rocke 76 77 82 235  
  33 Dave Haugh 74 82 80 236  
  34 Dan Collins 77 78 82 237  
  Doug Gemmer 77 81 79 237  
  Dave Hueber 80 78 79 237  
  Dr. Carleton Keck 77 84 76 237  
  Stan Ruf 77 78 82 237  
    Bill Sutton 75 81 81 237  
  Dan Weaver 76 81 80 237  
  John Wilson 80 81 76 237  
  John Wray 75 83 79 237  
  45 Jim Bradow 76 81 81 238  
  Chalk Netherland 76 80 82 238  
    Larry Patrick 73 78 87 238  
  Harold Spranger 74 85 79 238  
  49 Rick Caldwell 77 77 85 239  
  Harvey Collins 73 83 83 239  
    Steve Hitzeman 77 81 81 239  
  Ron McConnell 78 81 80 239  
  Joe Mattingly 79 79 81 239  
  54 Tom Ream 77 84 79 240  
    Phil Schoenherr 80 77 83 240  
  56 Ernie Bryson 76 81 84 241  
  Bob Bullard 72 84 85 241  
    Dick Bunnell 77 80 84 241  
  Dick Cantwell 76 81 84 241  
    M.C. George 75 80 86 241  
    Erv Geschwell 79 79 83 241  
  Marty John 76 82 83 241  
  Al Leakey 79 85 77 241  
  Bob McCorkle 76 86 79 241  
  Mike Marchese 75 80 86 241  
    Fred Meeks 78 86 77 241  
  Mike Redmon 80 79 82 241  
  66 Jim Apollo 77 84 81 242  
  Norm Ayers 76 79 87 242  
Archives John Campbell 76 79 87 242  
1974 Glen Gardiner 78 80 84 242  
1973 Morrie Hoevel 70 85 87 242  
1972 Ron Smith 78 85 79 242  
1971 72 Gary Connelly 78 80 85 243  
1970   Ed Pfister 80 81 82 243  
  74 Ed Crook 77 79 88 244  
  Hughie Johnston 79 83 82 244  
  Wilbur Lothamer 79 85 80 244  
  John Pulliam 77 90 77 244  
  Don Shepard 79 81 84 244  
  Ron vonBurg 80 83 81 244  
  80 Tom Galland 77 80 88 245  
    Don Hollman 76 82 87 245  
  Rick McDuffee 78 84 83 245  
  Jerry Miller 79 82 84 245  
  84 Bob Ehrman 78 85 83 246  
  85 Tom Copeland 80 84 83 247  
  Bill Davis 79 85 83 247  
  Dick Grabner 77 81 89 247  
  Bill Hayden 78 77 92 247  
  Ralph Rutledge 78 83 86 247  
  90 Joe Volosin 79 88 81 248  
  91 Jack Wright 78 84 87 249  
  Dan Johnson 80 82 87 249  
  Jim Reecer 79 83 87 249  
  94 Frank Allen 78 87 86 251  
  Ted Carvey 79 83 89 251  
  Bud DeRemer 74 85 92 251  
  George Kostoff 75 91 85 251  
  Joe Lambert 79 83 89 251  
  George Baker 77 88 86 251  
  Terry Theye 74 89 88 251  
  101 Joe Clark 78 88 86 252  
  Chuck Nash 78 80 94 252  
  103 Mel Aldrich 79 85 90 254  
  Mike Mommer 79 89 86 254  
  105 James Ingalls 77 86 93 256  
Archives Bill Rutledge 79 83 94 256  
1974 107 Harry Andes 78 89 93 260  
1973 108 Ron Dutcher 79 95 89 263  
1972 Frank Franze     WD    
1971 Jim Saxton     WD    
1970   Ron Walter     WD    
  Larry Wright     WD    
  John Zahki Jr.     WD