1984 FWGA City Championship  
  Foster Park GC  
  Final Results  
Archives              
1984 Pos Name Rnd 1 Rnd 2 Rnd 3 Total  
1983 1 Sam Till Jr. 67 70 73 210  
1982 2 Tom Kelley 69 71 74 214  
1981 3 Lee Houteman 68 73 75 216  
1980 Brian Gottwald 70 72 74 216  
  Jeff White 70 75 71 216  
  6 Bob Kinsey 71 72 76 219  
  Todd Dixon 75 72 72 219  
  8 Kelly Mettert 73 74 73 220  
  9 Jay Frye 71 74 76 221  
  10 Mark Rietdorf 73 73 76 222  
  Ron vonBurg 71 77 74 222  
  Bill Blumenhurst 70 77 75 222  
  John Ryan 73 75 74 222  
  14 Mike Baker 71 75 77 223  
  Terry Kitch 75 75 73 223  
  16 Bob Kwainez 70 74 80 224  
  Scott Riley 73 76 75 224  
  Mike Redmon 74 76 74 224  
  19 Kevin Schifili 73 74 78 225  
  Doug Fortier 72 77 76 225  
    Ron Pence 73 75 77 225  
  Jim Murphy 73 74 78 225  
  Alan Riebe 74 76 75 225  
  Gary Peisert 76 77 72 225  
  25 Gordon Ewing 75 74 77 226  
    Mike Morris 70 77 79 226  
  Rick Caldwell 74 77 75 226  
  John Churchward 72 79 75 226  
  Bill Seidel 71 76 79 226  
  Don DelPriore Jr. 75 76 75 226  
    Dick Shaw 75 76 75 226  
  Greg Neuhouser 77 76 73 226  
  33 Harold Spranger 71 79 77 227  
    Tom Derloshon 71 79 77 227  
  Ken Rodewald 77 76 74 227  
  Bernie Ray 76 76 75 227  
    Len Luken 75 79 73 227  
  38 Milt Eley 73 78 77 228  
  Skip Lesh 77 78 73 228  
    Mel McFall 75 76 77 228  
  Kurt Johannes 77 75 76 228  
    Don Richard 75 78 75 228  
    Dennis Houlihan 79 77 72 228  
  44 Dwight Johnson 79 77 73 229  
    Rick McDuffee 74 75 80 229  
    Larry Lance 75 78 76 229  
  Mark Childs 74 78 77 229  
  Keith Leedon 77 76 76 229  
    Jim McCrady 76 75 78 229  
  Randy Bertsch 75 80 74 229  
  51 Frank Kraick 75 73 82 230  
    John Ankenbruck 71 79 80 230  
    Jon Fuller 76 76 78 230  
    Bob Younger 73 77 80 230  
  Jeff Von Devlen 76 78 76 230  
    Gary Muncy 74 81 75 230  
  Rob York 78 76 76 230  
    Dave Arnold 75 81 74 230  
    Scott Pieri 76 80 84 230  
  60 Herb Bruick 72 77 82 231  
  Larry Gordon 80 78 73 231  
  Greg Redmon 74 75 82 231  
  Marty John 76 73 82 231  
    Jeff Maxwell 77 75 79 231  
    Dave Pettit 74 78 79 231  
  Lewis McLean 74 82 75 231  
Archives 67 Ed Blauvelt 76 80 76 232  
1984 Scott Hall 71 82 79 232  
1983   John D. Wilson 76 73 83 232  
1982 Bill Miller Jr. 72 80 80 232  
1981 71 John Leeper 76 79 78 233  
1980   Pete Gemmer 75 77 81 233  
    John Campbell 74 83 76 233  
    John Schwanki 77 80 76 233  
  Jerry Heinz 76 79 78 233  
  Tom Parent 75 79 79 233  
    Jim Newman 79 78 76 233  
  78 Jim Waltke 70 88 76 234  
    Jon Bragalone 75 81 78 234  
  Ed Hughes 77 78 79 234  
    Mike Meehan 78 80 76 234  
  Denny Renier 77 87 74 234  
  83 Roger Capps 75 78 82 235  
  Jack Self 74 81 80 235  
  Chris Shaffer 76 79 80 235  
  Tom Link 78 79 78 235  
  Kevin Byrket 78 79 78 235  
    Dan Weaver 78 81 76 235  
  Martin Miner 76 80 79 235  
  Jim Rile 74 82 79 235  
    Gary Gemmer 81 77 76 235  
  92 Bill Sutton 80 78 78 236  
  Pat Sefton 75 77 84 236  
    Tony Frick 77 78 81 236  
  Larry Paris 74 78 74 236  
    Dan Hemsoth 74 81 81 236  
  Randy Lonis 73 83 80 236  
  Bill Shepler 79 77 80 236  
    Mike Parris 79 80 77 236  
  100 Jim Childers 76 79 82 237  
  Chris Nix 77 78 82 237  
  John B. Wilson 79 77 81 237  
    Ken Gentile 79 80 78 237  
  104 Mike Davis 75 82 81 238  
  Greg Mannia 81 77 80 238  
  Mick Lewis 73 86 79 238  
  Steve Ramp 81 78 79 238  
    Steve Riley 80 83 75 238  
  Tom Topp 76 80 82 238  
  Dave Rosendahl 78 81 79 238  
    Rob Pederson 78 82 78 238  
  112 Charlie Byrket 78 82 79 239  
  Lee Davis 77 81 81 239  
  David Smith 77 79 83 239  
  Jeff Michael 75 74 85 239  
  Barry Holthaus 81 77 81 239  
  Bob Itt 81 77 81 239  
  Dave Mock 79 76 84 239  
  Barry Ward 75 82 82 239  
  120 John Manske 81 75 74 240  
  Tom Till 81 79 80 240  
  Tom Yaggy 79 80 81 240  
  Dan Brock 78 83 79 240  
  Joe McGee 80 82 78 240  
  Dave Clancy 79 84 77 240  
  126 Joe Celarek 81 82 78 241  
  Len Boner 79 83 79 241  
  128 Roger Hansen 78 81 83 242  
  129 Pete Roth 73 84 86 243  
  Joe Bryant 77 81 85 243  
  Rich Brown 81 77 85 243  
  Tom Lindhuber 75 86 82 243  
  133 Jim Teel 81 79 84 244  
  134 Jerry Frederick 75 87 83 245  
  Al McClure 78 81 87 246  
  Tony Peppler 80 79 87 246  
  Frank Houk 81 86 79 246  
    Steve Richard 79 85 82 246  
  139 Dick Renier 78 87 82 247  
  Kent Noble 81 83 83 247  
  141 Tim Ash 76 83 89 248  
  Bill Jones 79 83 86 248  
  J.D. Chesterman 78 85 85 248  
  144 Steve Grady 81 83 85 249  
  145 Jim Knox 81 84 85 250  
  Dan Thompson 80 84 86 250  
  Robert McCoy 81 84 85 250  
  148 Bruce Mahlock 81 85 85 251  
  Mike McArdle 79 86 86 251  
  150 Tom Rohrer 81 80 91 252  
  151 Don Forks 74 92 90 256  
  152 Tim Davis 81 88 88 257  
  153 Lee Bowman 81 88 92 271  
  Roy Hemsoth 78 82 WD  
  Al Krueizman 79 82 WD  
  David Marschand 80 86 WD  
    Ray Stoffer 78 79 NC    
  Carl Straley 79 83 WD  
               
 
             
  1983 FWGA City Championship  
  Lakeside GC  
  Final Results  
Archives              
1984 Pos Name     Rnd 3 Total  
1983 1 Tom Kelley 69 207  
1982   *Won Sudden Death Playoff          
1981 2 Mike Morris 72 207  
1980 Sam Till Jr     68 207  
  4 Kelly Mettert     68 214  
  Todd Dixon     76 214  
  6 Mike Ohlman     72 215  
  Harold Spranger     74 215  
  8 John Churchward     76 216  
  Tom Johnson     71 216  
  10 Bill Blumenhurst     74 217  
  Mark Childs     72 217  
  Jeff White     72 217  
  13 Rick McDuffee     73 219  
  Rick Caldwell     73 219  
  Rob York     72 219  
  Woodie Klepfer     73 219  
  17 Ron Pence     72 220  
  Jay Frye     73 220  
  Mark Rietdorf     70 220  
  Gary Gemmer     78 220  
  Dick Shaw     77 220  
  22 Mike Meehan     78 221  
  Mel McFall     77 221  
  Jerry Heinz     67 221  
  Bob Kinsey     72 221  
    Alan Riebe     82 221  
  27 Mike Redmon     75 222  
  Pat Houlihan     73 222  
  Dwight Johnson     73 222  
  Greg Mannia     74 222  
    Ken Gentile     75 222  
  32 Gordon Ewing     71 223  
  Tom Yaggy     74 223  
    Tom Teel     76 223  
  35 Ron Stevens     76 224  
  Steve Riley     77 224  
    Pete Samaras     79 224  
  38 Tom Parent     76 225  
  Ed Blauvelt     75 225  
    Skip Lesh     77 225  
  Ed Hughes     77 225  
    Jim Till     77 225  
    Bob Younger     78 225  
  James Knox     79 225  
    Mike Riley     75 225  
    Bob Kwainez     74 225  
  Jim Reecer     73 225  
  Charlie Byrket     75 225  
    Mike Baker     75 225  
  Gary Peisert     76 225  
  51 Milt Eley       226  
    Ron vonBurg     226  
    Tony Frick     226  
    Lee Davis     226  
  55 John Leeper     227  
    Scott Hall     227  
  Denny Renier     227  
    Terry Kitch     227  
    Tom Gepfert     227  
  Nelson Snellenberger     227  
  Dan Weaver     227  
  62 Don Richard     228  
  John D. Wilson     228  
    Jeff Hale     228  
Archives   Joe Celarek     228  
1984 Ken Rodewald     228  
1983 Greg Neuhauser     228  
1982 Steve Keever     228  
1981   Al Krueizman     228  
1980 Jeff Van Devlon     228  
  71 John Ankenbruck     229  
    Jeff Maxwell     229  
    Tom Till     229  
    Herb Bruick     229  
  Dave Scudder     229  
  Joe McGee     229  
    Larry Gordon     229  
  Bill Sutton     229  
  79 Steve Riley     230  
  Joe Stewart     230  
    Pete Gemmer     230  
  Cary Jankowski     230  
  Jim McCrady     230  
  Mark Davis     230  
  John Ryan     230  
  Pete Roth     230  
  87 Barry Holthaus     231  
    Bill Isle     231  
  Steve Zollars     231  
  Jim Childers     231  
    Gay Davis     231  
  Jon Fuller     231  
  Jack Self     231  
  94 Fred Burke     232  
  Dave Arnold     232  
    Cary Lonis     232  
  Bill Jenkins     232  
  Jim Rife     232  
    Dick Gottwald     232  
  Gary Ream     232  
  Gregg Olmstead     232  
  Terry Keever     232  
    Bill Seidel     232  
  Barry Ward     232  
  Dave Mock     232  
  Max Amstutz     232  
  108 John Campbell     233  
    Brian Gottwald     233  
  Robbie Irons     233  
  Joe Schlie     233  
    Gary Tieman     233  
  Tom Lindhuber     233  
  Chris Shively     233  
  115 Tom Topp     234  
  David Lohman     234  
  Charlie Kuntz     234  
  Ken Metz     234  
  119 Les Wilson     235  
  Marty John     235  
  Bill Shepler     235  
  Charles Corrao     235  
  123 Len Luken     236  
  Steve Rarna     236  
  Mike Parris     236  
  John Robb     236  
  127 Linc Schneider     237  
  Tom Link     237  
  Todd Fuzy     237  
  130 Larry Lance     238  
  George Taylor     238  
  Jim Newman     238  
  Byron Thomas     238  
  134 Leo Luken     239  
  Bill Stein     239  
  Jim Waltke     239  
  Tony Peppler     239  
  Pat Sefton     239  
  139 Charlie Frankhouser     240  
  Brian Slabaugh     240  
  141 Len Boner     241  
  Bob Wilson     241  
  Kevin Long     241  
  144 Jeff Carr     242  
  Dave Pettit     242  
  Jim Carter     242  
  147 Jeff Kortz     243  
  Mike Gindling     243  
  149 Phil Antibus     244  
  Steve Earl     244  
  Mike Taylor     244  
  152 Dave Jackson     246  
               
 
             
               
               
               
  1982 FWGA City Championship  
  Brookwood GC  
  Final Results  
               
Archives Pos Name     Rnd 3 Total  
1984 1 Sam Till Jr 71 211  
1983 2 Tom Kelley 73 216  
1982 3 Gary Johnson     73 217  
1981 Bob Kinsey     71 217  
1980 Greg Mannia     74 217  
  Chip Novak     74 217  
  7 Jeff White     75 220  
  Jerry Heinz     73 220  
  9 John Ryan     76 221  
  10 Dwight Johnson     77 222  
  Harold Spranger     78 222  
  Mark Rietdorf     74 222  
  13 Tom Parent     79 223  
  Dave Ward     78 223  
  Barry Holthaus     78 223  
  16 Scott Gerard     74 224  
  Terry Kitch     72 224  
  Terry McCormack     76 224  
  Rob Robertson     78 224  
  20 John D. Wilson     76 225  
  Ron vonBurg     75 225  
  Pete Roth     75 225  
  Jon Fuller     78 225  
  Gordon Ewing     80 225  
  25 Mark Davis     72 226  
  Brian Gottwald     83 226  
  Jim Houlihan Jr.     76 226  
  Pat Houlihan     76 226  
  John Leeper     73 226  
  Steve Riley     74 226  
    Rob York     77 226  
  32 Jack Gumbert     82 227  
  Bill Blumenhurst     74 227  
    Dave Blumenhurst     73 227  
  35 Mark Childs     73 228  
  Steve Lash     84 228  
    Bill Osterholt     75 228  
  Jim McCrady     74 228  
  Dave Scudder     77 228  
    Robert Smith     76 228  
  Dan Weaver     79 228  
  42 Scott Riley     76 229  
    Randy Mettert     79 229  
  Doug Fortier     77 229  
    Rick Caldwell     77 229  
    John Campbell     75 229  
  Phil Antibus     78 229  
  48 Ed Blauvelt     71 230  
    Len Boner     74 230  
  Todd Dixon     74 230  
  Mike Meehan     76 230  
    John Robb Jr.     73 230  
    Kevin Schiffli     79 230  
  Bob Younger     76 230  
  55 Tom Yaggy     75 231  
    Denny Renier     79 231  
  Ron Pence     78 231  
    Mike Ohlman     82 231  
    Greg Olmstead     80 231  
  Len Luken     76 231  
  Skip Lesh     81 231  
  Morrie Hoevel     77 231  
  Charlie Byrket     75 231  
    Kevin Byrket     84 231  
  65 Joe Celarek     78 232  
  Gus Franklin     78 232  
  Jay Frye     78 232  
  Scott Hall     76 232  
Archives   Les Wilson     77 232  
1984 70 Pat Taylor     80 233  
1983 Gary Peisert     79 233  
1982   Bernie Ray     76 233  
1981   John Ankenbruck     82 233  
1980   Dave Arnold     83 233  
  Mike Baker     77 233  
  Milt Eley     77 233  
  77 Bill Isle     82 234  
  Al Kruetzman     83 234  
  Kevin Long     76 234  
  Rick McDuffe     77 234  
    Mike Parris     79 234  
  John B. Wilson     76 234  
  83 Barry Ward     78 235  
  Dave Sullivan     81 235  
  Bill Stein     76 235  
  Mike Marchese III     78 235  
  Cary Jankowski     80 235  
    Jim Childers     76 235  
  Tom Gepfert     78 235  
  90 Phil Gutman Jr.     83 236  
    Bill Seidel Jr.     81 236  
  92 Jeff VanDevlen     78 237  
  Jim Wlatke     80 237  
  Jack Self     79 237  
  Linc Schneider     80 237  
    Chuck Nelson     78 237  
  Mel McClain     82 237  
  Jim Knox     80 237  
    Jim Till     81 237  
  Joe Volosin     78 237  
  101 Tom Till     83 238  
  Herb Bruick     76 238  
    Pete Johnson     78 238  
  Dave Jackson     80 238  
  Lee Davis     78 238  
  Tom Teel     81 238  
  Dave Wilson     83 238  
  109 Carl Straley     80 239  
  Bill Sutton     81 239  
  Alan Riebe     80 239  
    Tony Leazler     80 239  
  Chris Leeper     78 239  
  Hughie Johnston     77 239  
  Lance Clay     80 239  
  116 Jim Cannon     83 240  
  Tom Johnson     85 240  
  Ken Rodewald     84 240  
  Mike Scudder     79 240  
  120 Perry Shilts     85 241  
  Jim Reecer     81 241  
  Cary Lonis     86 241  
  123 Dave Smithson     79 242  
  Tony Frick     79 242  
  Ken Hayden     81 242  
  Mike O'Hara     84 242  
  Jim Marks     79 242  
  128 Michael Moller     81 243  
  Gary Muncy     82 243  
  Tom Lindhuber     80 243  
  131 Steve Ramp     85 244  
  132 Steve Zollars     79 245  
  Scott Schubel     83 245  
  Don DelPriore Jr.     78 245  
  135 Steve Earl     83 246  
  Larry Hansen     80 246  
  David Lohman     81 246  
  138 Bradd Schneider     86 248  
  139 Wayne Campbell     82 249  
  140 Dan Carlson     84 250  
  141 Lowell Shepler     87 251  
  142 Kerry Doepke     84 252  
  143 Rich Brown     86 255  
  Tom Woolems     NC  
  Lee Dixon     WD  
  Phil Eril     WD  
  Ron Forks     WD  
  Larry Gordon     WD  
  John Manske     WD  
               
 
             
               
               
               
  1981 FWGA City Championship  
  Colonial Oaks GC  
  Final Results  
               
  Pos Name Rnd 1 Rnd 2 Rnd 3 Total  
Archives 1 Chip novak 72 69 78 219  
1984 2 Tom Kelley 75 75 74 224  
1983 3 Rich Hartwig 75 74 76 225  
1982 Harold Spranger 76 73 76 225  
1981 5 Terry Kitch 74 76 76 226  
1980 6 John Leeper 77 72 78 227  
  7 Todd Dixon 76 73 79 228  
  Sam Till Jr. 71 78 79 228  
  9 Gary Johnson 75 74 80 229  
  Steve Riley 73 77 79 229  
  Dave Ward 74 76 79 229  
  Bernie Ray 76 76 77 229  
  Len Luken 77 75 77 229  
  14 Dwight Johnson 77 78 75 230  
  Morrie Hoevel 79 76 75 230  
  16 Mark Rietdorf 72 75 84 231  
  Greg Mannia 74 76 81 231  
  Ron vonBurg 72 79 80 231  
  Les Wilson 73 79 79 231  
  Bill Blumenhurst 78 77 76 231  
  Tom Gepfert 77 77 77 231  
  22 Dr. Jack Gumbert 79 75 78 232  
  Dan O'Driscoll 79 75 78 232  
  John D. Wilson 79 79 74 232  
  Denny Renier 79 76 77 232  
  Rob York 75 74 83 232  
  27 Scott Riley 75 76 82 233  
  Gary Peisert 77 76 80 233  
  John Churchward 77 76 80 233  
  Mike Bair 79 74 80 233  
  31 Jeff Maxwell 75 84 75 234  
  32 Scott Gerard 76 83 76 235  
  Jerry Heinz 78 80 77 235  
    Louie McLean Jr. 78 80 77 235  
  Al Kruetzman 76 74 85 235  
  36 Kerry Doepke 79 75 82 236  
    Tim Ream 73 83 80 236  
  Ron Pence 78 78 80 236  
    Tom Parent 81 75 80 236  
  40 Jim Knox 79 80 78 237  
  Mike Morris 79 80 78 237  
  Tom Derloshon 79 79 79 237  
    Rob Robertson 79 79 79 237  
  Barry Hothaus 77 78 82 237  
    Ron Forks 75 80 82 237  
  46 Gary Ryan 79 76 83 238  
  Casey Newell 73 84 81 238  
  Skip Lesh 76 81 81 238  
    Greg Neuhouser 80 77 81 238  
  Jim Houlihan Jr. 81 76 81 238  
  Rick Caldwell 81 78 79 238  
    Jim Reecer 76 84 78 238  
    Ken Rodewald 81 79 78 238  
  54 Bill Sutton 78 80 81 239  
  Jim McCrady 77 77 85 239  
    Jim Till 78 77 84 239  
  Craig Peters 79 80 80 239  
    Charlie Byrket 81 76 82 239  
    Doug Fortier 83 76 80 239  
  60 Jim Cannon 78 87 75 240  
  Glenn Leazier 82 81 77 240  
  Larry Gordon 78 82 80 240  
  Mark Hoffman 79 78 83 240  
    Dave Wilson 78 78 84 240  
  65 James Morris 74 80 87 241  
  Bill Stein 76 80 85 241  
  Cary Jankowski 77 80 84 241  
  Tom Teel 84 78 79 241  
  69 Pat Sefton 84 80 78 242  
  Bill Osterholt 77 80 85 242  
  Mike Marchese Jr. 80 81 81 242  
  72 Kevin Long 76 76 93 243  
    John Ankenbruck 78 79 86 243  
    Jim Childers 77 81 85 243  
  Dan Peterson 76 83 84 243  
Archives Dave Arnold 75 85 83 243  
1984 Mike Baker 76 84 83 243  
1983 Jake Rutledge 78 82 83 243  
1982 Phil Eril 82 79 82 243  
1981 Linc Schneider 79 84 80 243  
1980   Jack Self 80 84 79 243  
  Tom Ream 81 76 86 243  
  83 Chris Leeper 77 83 84 244  
  Hughie Johnston 81 79 84 244  
  Lowell Shepler 81 82 81 244  
  Mike Meehan 84 80 80 244  
  Jay Frye 82 85 77 244  
  88 Ed Blauvelt 76 90 79 245  
  Joe Bryant 82 84 79 245  
  Lance Clay 83 79 83 245  
    Tony Frick 82 75 88 245  
  92 Paul Gilley 79 80 87 246  
  Barry Ward 76 84 86 246  
  Tom Teel 83 81 82 246  
  Steve Earl 83 83 80 246  
  96 Carl Straley 82 82 83 247  
  Steve Doctor 81 83 83 247  
  Jim Murphy 82 80 85 247  
    Tom Lindhuber 73 81 93 247  
  100 Bob Kwatnez 77 82 89 248  
  Dan Lonis 81 80 87 248  
  Rich Brown 82 79 87 248  
    Dave Scudder 79 84 85 248  
  John Manske 82 83 83 248  
  Mike Ohlman 82 83 83 248  
  Mike Marchese III 84 82 82 248  
  Dave Stauffer 82 87 79 248  
  109 Tom Topp 80 85 84 249  
  Kelly Mettert 84 85 80 249  
  Randall Geist 82 83 84 249  
    Jon Fuller 80 83 86 249  
  Dave Suliivan 79 83 87 249  
  John B. Wilson 82 80 87 249  
  115 Mel McClain 82 90 78 250  
  Stan Rul 79 83 88 250  
  117 Gary Gemmer 80 84 87 251  
  Pete Johnson 80 85 86 251  
  Jim Apollo 83 84 84 251  
  120 Len Boner 82 84 86 252  
  Steve Lash 80 84 88 252  
  Bill Isle 79 84 89 252  
  John Ryan 84 80 88 252  
  124 Mike Parris 80 84 89 253  
  Nick Toam 83 83 87 253  
  126 Larry Lance 82 81 92 255  
  Larry Hansen 81 89 85 255  
  Rick McDuffee 81 80 84 255  
  129 Dan Lose 76 90 90 256  
  130 Chuck Northcutt 80 90 87 257  
  131 Tom Link 79 83 96 258  
  Mike Mommer 77 94 87 258  
  Ron Pederson 83 90 85 258  
  134 Brad Gumbert 82 91 78 261  
  135 Bob Bruick 84 86 95 268  
  Todd Churchward 84 89 95 268  
  137 Tony Peppler 84 98 87 269  
  138 John Stone 82 97 92 271  
  Jeff Michell 79 81 WD  
  Roger Hill 78 84 WD  
  Mike O'Hara 80 84 WD  
  Dennis Kinney 83 85 WD  
  Dan Carlson 81 87 WD  
  Bob Younger 82 87 WD  
  Earl Alderfer 83 86 WD  
  Dave Holly 84 87 WD  
               
 
             
               
               
               
  1980 FWGA City Championship  
  The Elks CC  
  Final Results  
               
Archives Pos Name Rnd 1 Rnd 2 Rnd 3 Total  
1984 1 Jim Houlihan Jr. 66 69 73 208  
1983 2 Tom Kelley 73 68 73 214  
1982 3 Harold Spranger 71 73 71 215  
1981 4 Jerry Heinz 70 75 71 216  
1980 5 Chip Novak 74 71 76 221  
  Ron vonBurg 75 75 71 221  
  7 Kelly Mettert 73 72 79 224  
  8 Gary Johnson 72 73 80 225  
  Pat Houlihan 74 72 79 225  
  Mike Morris 76 70 79 225  
  Terry Kitch 72 78 75 225  
  12 Tom Teel 72 73 81 226  
  John Churchward 73 72 80 226  
  Tim Derloshon 74 74 78 226  
  Chris Leeper 76 72 78 226  
  Pat Taylor 79 70 77 226  
  Jim Baker 80 72 74 226  
  18 Scott Riley 81 71 75 227  
  Dan O'Driscoll 77 75 75 227  
  Rob York 79 75 73 227  
  21 Mike Baker 77 72 79 228  
  Greg Mannia 78 73 77 228  
  Craig Peters 75 77 76 228  
  24 Len Luken 76 75 78 229  
  Morrie Hoevel 73 78 78 229  
  Denny Renier 77 75 77 229  
  Dave Arnold 78 75 76 229  
  Skip Lesh 81 73 75 229  
  29 Dennis Kinney 77 74 79 230  
  Steve Zellers 76 74 80 230  
  Dave Scudder 76 76 78 230  
  32 Rick Caldwell 72 77 82 231  
  Rob Robertson 75 76 80 231  
    Scott Gerard 76 75 80 231  
  Ken Rodewald 79 76 76 231  
  Jake Rutledge 76 79 76 231  
  37 Bill Blumenhurst 76 72 84 232  
  Mike Meehan 74 79 79 232  
    Tom Till 82 75 75 232  
  40 Jon Fuller 81 76 76 233  
  John Ankenbruck 80 77 76 233  
  Ron Shaffer 71 80 82 233  
    Jim Till 79 73 81 233  
  Ron Pence 75 77 81 233  
    Mark Rietdorf 77 78 78 233  
  Hughie Johnston 77 78 78 233  
  John D. Wilson 78 76 79 233  
  48 Chuck Osborn 78 77 79 234  
    Bob Younger 77 77 80 234  
  Bill Jenkins 78 75 81 234  
  Bob KMcCorkle 79 75 80 234  
    Dr. Jack Gumbert 76 79 79 234  
    Doug Fortier 75 76 83 234  
  Bill Sutton 75 77 82 234  
  Dave Holly 77 79 78 234  
    Larry Gordon 79 78 77 234  
  Bob Johannes 75 82 77 234  
    Bill Stein 79 81 84 234  
    Casey Newell 78 81 75 234  
  60 Warren Worthy 78 81 76 235  
  Bernie Ray 78 79 78 235  
  Joe Stewart 77 79 79 235  
  Charlie Byrket 75 77 83 235  
    Tom Motter Jr. 79 75 81 235  
  65 Dave Ward 81 73 82 236  
  Gary Ryan 80 76 80 236  
  Jim Morris 80 77 79 236  
Archives Jay Frye 79 78 79 236  
1984 Tim Ream 79 82 75 236  
1983 Lowell Shepler 78 79 79 236  
1982 Jeff Michell 76 81 79 236  
1981 72 Dave Stauffer 79 79 79 237  
1980   Dan Peterson 75 83 79 237  
    John B. Wilson 81 80 76 237  
  Vic Sockrider 79 75 83 237  
  Butch Wilkenson 79 77 81 237  
  Lewis McClean 77 79 81 237  
  78 Todd Dixon 74 80 84 238  
  Gary Peisert 80 76 82 238  
  Glenn Leazier 82 79 77 238  
    Rick McDuffee 79 82 77 238  
  Gary Ream 80 76 82 238  
  Les Wilson 76 83 79 238  
  Ed Blauvelt 79 78 81 238  
  Ken Hayden 77 81 80 238  
  86 Jim Murphy 73 83 83 239  
  Phil Eril 80 79 80 239  
  Buck Vivian 79 82 78 239  
  Joe Bryant 81 82 76 239  
  Tom Link 82 81 76 239  
    Kevin Long 76 79 84 239  
  Dr. Bill Cast 80 76 73 239  
  93 Gary Gemmer 80 76 84 240  
  Mike Marchese Jr. 80 78 82 240  
  Jess Voirol 79 82 79 240  
  Gary Dick 76 84 80 240  
  Greg Friend 78 80 82 240  
  Steve Zollars 82 77 81 240  
    Bill Hayden 80 79 81 240  
  100 Tom Ream 81 78 82 241  
  101 Bill Osterholt 79 77 86 242  
  Jack Self 78 80 84 242  
    Mike Marchese III 77 81 84 242  
  Tony Frick 77 82 83 242  
  Eric Pfohl 82 78 82 242  
  Matt Ontiveros 76 83 83 242  
  Steve Lash 80 83 79 242  
  109 Bob Wilson 82 78 83 243  
  Charlie Kuntz 81 79 83 243  
  Mike Galloway 79 81 83 243  
    Cary Lonis 81 78 84 243  
  Larry Hansen 80 77 86 243  
  Eric Pomering 81 78 84 243  
  Kurt Johannes 81 78 84 243  
  Max Egley 79 82 82 243  
  117 Tony Smith 82 80 82 244  
  Greg Olmstead 81 81 82 244  
  Todd Leyden 81 79 84 244  
  Bob Vanecko 79 80 85 244  
  Bill Kalb 77 82 85 244  
  122 Joe Celarek 79 79 87 245  
  Barry Wilkenson 82 82 81 245  
  124 Len Boner 78 80 88 246  
  125 Brad Gumbert 81 79 87 247  
  Mike Scudder 82 79 86 247  
    Kevin Schiffli 79 82 86 247  
  128 Mike Griffin 79 83 86 248  
  Dr. Charles Frankhouser 78 86 84 248  
  130 Keith Thomas 82 79 88 249  
  Phil Gutman 80 84 85 249  
  Dick Shaw 80 81 88 249  
  Ward Dickson 81 84 84 249  
  134 Steve Andrus 80 83 87 250  
  Clay Dunton 79 85 86 250  
  136 Mike Hahn 82 81 88 251  
  137 Jim Apollo 78 81 93 252  
  138 Mike Davis 80 89 86 255  
  139 Jeff VonDeylen 82 82 93 257  
  140 Jerry Clancy 80 89 90 259  
  Rich Hartwig 81 77 DQ  
  Phil Antibus 80 81 DNS  
  Mark Lehman 81 83 DNS  
  Bob Fowler 81 85 DNS  
  Greg Gill 82 78 WD  
  Frank Kraick 80 80 WD  
  Tom Johnson 78 83 WD  
  Dick Love 79 83 WD  
  Ron Pederson 81 82 WD  
Archives Robbie Irons 80 85 WD  
1984 Dr. Greg Glasley 82 84 WD  
1983 Ken Metz 82 84 WD  
1982 Tom Koegel 82 85 WD  
1981 Jeff White 79 75 WD  
1980 Steve Riley 74 80 NC