td class=xl7010773> Fuhrman, David
 
               
Archives   2005 FWGA 5-Man Scramble        
5-Man   Fairview GC        
Spring Open   Final Results        
Jim Kelley                
Little City   Pos Name Score        
Am Open   1 Davis, Davis, Schenk, Schmucker, Smith 56        
HOF   2 Gaff, Hayden, Landram, Wagner, Wilson 57        
2 Man BB   3 Behrens, Churchward, Riecke, Rietdorf, von Burg 59        
City Qual   3 Arnett, Fuhrman, Vernasco, Winter, Wyman 59        
Interclub   3 Leonard, Long, Sanchez, Scott, Van Deylon 59        
City   3 Fislar, Mathews Jr., Mathews, Mathews, Matthews 59        
Mid Am   3 Gibbs, McgInnis, Olbin, Olbin, Stauffer 59        
Players   3 Banta, Bunner, Bunner, Bunner, Clinkenbeard 59        
    9 Buchholz, Nix, Richards, Ryan, Straley 60        
    9 Earl, Gutoskey, Kuntz, Payne, Spranger 60        
    9 Kalb, Orn, Raptis Jr., Ryan, Turner 60        
    12 Arrington, Gottwald, Ray, Wenrick, Williams 61        
    12 Ferguson, Knuth, Smeltzley, Snow, Waters 61        
    14 Brady, Britt, Rosswurm, Shugars, White 62        
    15 Fry, Fry, Houlihan, Lesh, Tyner 63        
    15 Moore, Piekarski, Piekarski, Piekarski, Sobczak 63        
                 
 
               
    2005 Wells Fargo Home Mortgage Spring Open    
Archives   Deer Track GC    
5-Man   Final Results    
Spring Open                
Jim Kelley   Championship Flight    
Little City   Pos Name Rnd 1 Rnd 2 Total    
Am Open   1  Novak, Chip 72 69 141    
HOF   2  Strahan, Mark 71 74 145    
2 Man BB   2  Miller Jr, Bill 70 75 145    
City Qual   4  Hayden, Joe 75 73 148    
Interclub   4  Riecke, Mike 74 74 148    
City   6  Till Jr., Sam 74 75 149    
Mid Am   7  Bair, Mike 75 75 150    
Players   7  Rifkin, Martin 74 76 150    
    7  Rietdorf, Mark 71 79 150    
    10  Miller, Jeff 76 76 152    
    10  Fox, Jonathan 72 80 152    
    12  Wygant, Barry 77 76 153    
    12  Marquardt, Ryan 76 77 153    
    12  Itt, R.T. 75 78 153    
    12  Baran, Derek 73 80 153    
    16  Niles, Steven 75 79 154    
    16  Wilson, Jeremiah 73 81 154    
    18  Gaff, Wyndell 77 78 155    
    19  Harris, Steve 77 79 156    
    19  Gorall, Sam 76 80 156    
    19  Dankert, David 75 81 156    
    22  Bowman, Lee 80 77 157    
    22  Wilson, John D 76 81 157    
    22  Hayden, BJ 74 83 157    
    25  Manning, Tony 77 81 158    
    25  Coats, Jason 77 81 158    
    25  Meehan, Mike 74 84 158    
                 
    1st Flight    
    Pos Name Rnd 1 Rnd 2 Total    
    1  Gorall, Aaron 82 77 159    
    1  Deal, Joe 78 81 159    
    1  Gottwald, Brian 74 85 159    
    4  Wagner, Tim 81 79 160    
    4  Herrell, Terry 77 83 160    
    4  Davis, Mike 77 83 160    
    7  Smith, Jason 81 80 161    
    7  Landram, Mike 79 82 161    
    7  Schmidt, Matt 79 82 161    
    10  Mettert, Kelly 84 79 163    
    10  Miller, Phillip 84 79 163    
    10  Ward, Dave 82 81 163    
    10  Olbin, Ryan 80 83 163    
    10  Stevens, Ron 80 83 163    
    15  Baran, Danny 84 80 164    
    15  Magley, John 81 83 164    
    15  Newberg, Paul 76 88 164    
    18  Norton, Robert 79 86 165    
    19  Parrot, Tom 85 81 166    
    19  Schmidt, Scott 85 81 166    
    19  Loeffler, Tony 82 84 166    
    19  Dixon, Todd 82 84 166    
    19  Potts, Corey 80 86 166    
    24  Alderfer, Earl 78 89 167    
                 
    2nd Flight    
    Pos Name Rnd 1 Rnd 2 Total    
    1  Bailey, Tim 86 83 169    
    1  Turner, Jason 86 83 169  td>  
    3  Stepleton, R. Scott 88 82 170    
    3  Keith, David 80 90 170    
    5  Raptis Jr., Chris 90 81 171    
    5  Kalb, Shannon 86 85 171    
    5  Mommer, Mike 85 86 171    
    8  Ridley III, Richard 90 84 174    
    9  Pilling II, Gary 86 89 175    
    9  Eshetu, Sereke 83 92 175    
    11  Andrus, Bryan 88 89 177    
    11  Wieland, Brady 85 92 177    
    13  Nealley, Mike 92 86 178    
    14  Miller, Tim 90 89 179    
    15  Mathews, Ross 93 87 180    
    15  McGinnis, Paul 90 90 180    
    17  Frey, Luke 89 92 181    
    18  Pearson, Edwin 96 89 185    
    18  Graham, Tom 90 95 185    
    20  Wieland, Troy 95 95 190    
    21  Cruz, John 93 104 197    
    22  Myers, David 106 99 205    
    23  von Burg, Ron 82 WD WD    
    24  Rodewald, Ken DQ 91 DQ    
                 
 
               
    2005 Jim Kelley Classic  
Archives   Fairview GC, Brookwood GC, Sycamore Hills GC  
5-Man   Final Results  
Spring Open                
Jim Kelley   Championship Flight  
Little City   Pos Name Rnd 1 Rnd 2 Rnd 3 Total  
Am Open   1  Miller Jr, Bill 73 71 76 220  
HOF   2  Kelley, Tom 75 69 79 223  
2 Man BB   3  Campbell, Andy 73 75 77 225  
City Qual   4  Novak, Chip 78 73 75 226  
Interclub   4  Fox, Ben 78 69 79 226  
City   4  Till Jr., Sam 72 73 81 226  
Mid Am   7  Ward, Dave 78 75 75 228  
Players   8  Landram, Mike 80 74 75 229  
    8  Rietdorf, Mark 73 79 77 229  
    8  Dumas, David 75 76 78 229  
    11  Kosmoski, Jeff 77 74 79 230  
    12  Riecke, Mike 79 72 80 231  
    13  Jennings, Al 81 76 75 232  
    13  Martin, Andy 75 78 79 232  
    15  Baran, Derek 83 76 74 233  
    16  McLeod III, Hartley 82 71 81 234  
    17  Bowman, Lee 80 76 79 235  
    17  Dixon, Todd 77 75 83 235  
    19  Hafer, Marc 75 78 83 236  
    19  Wilson, Jeremiah 77 74 85 236  
    21  Itt, R.T. 79 75 83 237  
    21  Hayden, BJ 74 77 86 237  
    23  Hayden, Joe 84 75 79 238  
    23  Behrens, Karl 83 73 82 238  
    23  Childs, Mark 82 74 82 238  
    23  Meehan, Mike 74 81 83 238  
    27  Winter, Thad 82 77 80 239  
    27  Durm, David 83 74 82 239  
    29  Peppler, Tony 81 78 81 240  
    30  Johnson, Jim 83 74 84 241  
    30  Loeffler, Tony 81 75 85 241  
    32  Wagner, Tim 86 72 84 242  
    32  Straley, Brian 80 77 85 242  
    34  Gaff, Wyndell 79 79 85 243  
    34  Fuhrman, David 79 78 86 243  
    36  Stevens, Ron 79 76 89 244  
    37  Bleeke, Dave 81 78 86 245  
    37  Niles, Steven 79 78 88 245  
    39  Moore, Brian 78 79 89 246  
    40  Martin, Aaron 78 80 89 247  
    41  Wyman, Scott 79 78 96 253  
                 
    1st Flight  
    Pos Name Rnd 1 Rnd 2 Rnd 3 Total  
    1  Riley, Steve 88 75 76 239  
    2  Gorall, Sam 77 83 81 241  
    3  Poston, Drew 85 79 81 245  
    3  Gottwald, Brian 84 80 81 245  
    3  Strahan, Mark 80 80 85 245  
    6  Davis, Mike 85 77 84 246  
    7  Rifkin, Rick 86 79 82 247  
    7  ReilIng, Jason 82 81 84 247  
    9  Bonahoom, Mark 83 82 83 248  
    9  Smith, Jason 82 82 84 248  
    11  Wren, Jon 82 81 87 250  
    11  Tippmann, Chip 81 79 90 250  
    13  Meeks, Jeffrey 85 85 82 252  
    13  Weaver, Dan 85 81 86 252  
    13  Lickey, Joshua 85 80 87 252  
    16  Arnett, Timothy 85 81 87 253  
    16  Kessenich, Jim 83 83 87 253  
    16  Turner, Jason 78 84 91 253  
    19  Wyatt, Walter 81 86 87 254  
    20  Wygant, Barry 89 79 87 255  
    20  Finnin, Rick 89 79 87 255  
    20  Rondot, Jon 85 81 89 255  
    23  Mettert, Kelly 85 80 91 256  
    24  Pilling II, Gary 84 87 86 257  
    25  Deal, Joe 85 84 89 258  
    26  Manning, Tony 86 89 84 259  
    27  Nealley, Mike 86 80 94 260  
    28  Ferrell, Rodney Scot 86 86 89 261  
    29  Norton, Robert 86 79 97 262  
    30  Potts, Corey 88 87 88 263  
    31  Gorall, Aaron 80 85 99 264  
    32  Kalb, Shannon 86 84 95 265  
    33  Raptis Jr., Chris 87 88 93 268  
    34  Friedman, Chris 84 94 91 269  
    35  Franke, Dean 89 87 94 270  
    36  Ankenbruck, John 88 87 96 271  
    37  Knight, Dan 86 90 96 272  
    38  Kelley, Mike 96 84 93 273  
    39  Graham, Tom 90 90 95 275  
    40  Koontz, Mike 93 94 89 276  
    41  Wieland, Brady 99 89 89 277  
    42  Rodewald, Ken 93 91 110 294  
    43  Miller, Jeff 86 78 NC  NC  
    44  Phillips, Rich 84 83 DQ  DQ  
    45  Wilson, John D 93 WD ---  WD  
                 
 
               
    2005 Preferred Auto Little City Championship    
Archives   McMillen Park GC    
5-Man   Final Results    
Spring Open                
Jim Kelley   Championship Flight    
Little City   Pos Name Rnd 1 Rnd 2 Total    
Am Open   1  Rietdorf, Mark 67 62 129    
HOF   2  Hemsoth, Travis 65 66 131    
2 Man BB   3  Novak, Chip 67 66 133    
City Qual   3  Fox, Ben 66 67 133    
Interclub   3  Schmidt, Matt 65 68 133    
City   6  Kelly, Doc 67 67 134    
Mid Am   6  Baran, Danny 66 68 134    
Players   6  Dumas, David 66 68 134    
    9  Wygant, Barry 67 68 135    
    10  Piekarski, Tom 70 66 136    
    10  Campbell, Andy 67 69 136    
    10  Potts, Corey 67 69 136    
    10  Behrens, Karl 65 71 136    
    14  Gorall, Sam 69 68 137    
    14  McLeod III, Hartley 68 69 137    
    14  Bair, Mike 66 71 137    
    14  Wagner, Tim 66 71 137    
    18  Gottwald, Brian 71 67 138    
    18  Buchan, Zach 70 68 138    
    20  Wilson, John D 69 70 139    
    20  Alderfer, Earl 69 70 139    
    20  Landram, Mike 68 71 139    
    20  Hayden, Joe 67 72 139    
    24  Smith, Jayson 74 66 140    
    24  Stepleton, R. Scott 71 69 140    
    24  Hartwig, Richard 70 70 140    
    24  Kalb, Shannon 70 70 140    
    24  Sharp, Bill 69 71 140    
    24  Gaff, Wyndell 67 73 140    
    24  Meehan, Mike 65 75 140    
                 
    1st Flight    
    Pos Name Rnd 1 Rnd 2 Total    
    1  Mettert, Kelly (Won Playoff) 71 70 141    
    2  Miller, Phillip 71 70 141    
    2  Mathews, Randy 75 66 141    
    2  Olbin, Ryan 72 69 141    
    2  Rutledge, Bill 71 70 141    
    2  Music, Kevin 70 71 141    
    2  Ferrell, Scot 69 72 141    
    2  Fry, Matt 69 72 141    
    2  Rang, Andrew 69 72 141    
    10  Ward, Dave 75 67 142    
    10  Reecer, James 74 68 142    
    10  Belville, David 73 69 142    
    10  Meeks, Jeffrey 72 70 142    
    10  Johnson, Joe 70 72 142    
    10  Lesh, Skip 69 73 142    
    10  Itt, R.T. 69 73 142    
    10  Riecke, Mike 68 74 142    
    18  Mommer, Mike 72 71 143    
    19  Pilling II, Gary 74 70 144    
    19  Byrd, Russell T. 73 71 144    
    19  Bunner, Alex 70 74 144    
    19  Dixon, Todd 69 75 144    
    19  Arnett, Timothy 69 75 144    
    19  Sobczak, Rob 69 75 144    
    19  Baran, Derek 68 76 144    
    26  Nix, Tom 75 70 145    
    26  Harris, Steve 74 71 145    
    26  Fuhrman, David 73 72 145    
    26  Wilson, Jeremiah 73 72 145    
    26  Corley, Ben 71 74 145    
    31  Bowman, Lee 76 70 146    
    31  Klepfer, Woodie 72 74 146    
    31  McGinnis, Paul 72 74 146    
    31  Fry, Jack 70 76 146    
    31  Jennings, Al 70 76 146    
    31  Deal, Joe 69 77 146    
                 
    2nd Flight    
    Pos Name Rnd 1 Rnd 2 Total    
    1  Gorall, Aaron (Won Playoff) 73 74 147    
    2  Lamb, Terry 75 72 147    
    2  Newberg, Paul 72 75 147    
    4  Murphy, Brent 75 73 148    
    4  Wieland, Brady 74 74 148    
    4  Stevens, Ron 72 76 148    
    4  Bartkus, Chris 71 77 148    
    4  Modgin, Ryan 71 77 148    
    9  Winter, Thad 78 71 149    
    10  Peisert, Gary 77 74 151    
    10  Parrot, Tom 75 76 151    
    10  Raptis Jr., Chris 72 79 151    
    10  Calloway, Kyle 72 79 151    
    14  Eshetu, Sereke 73 79 152    
    15  Gibson, Dan 78 75 153    
    16  Vorndran, Matt 80 74 154    
    16  Mathews, Ross 76 78 154    
    16  Miller, Tim 76 78 154    
    19  Pearson, Edwin 78 77 155    
    20  Carter, John 76 80 156    
    21  Schmidt, Scott 85 72 157    
    21  Ridley III, Richard 78 79 157    
    21  Piekarski, Dick 77 80 157    
    24  Graham, Tom 82 76 158    
    24  Walker, Samuel 78 80 158    
    24  Olbin, Scott 76 82 158    
    27  Orn, David 79 81 160    
    28  Hernly, Alan 84 77 161    
    29  Rodewald, Ken 81 81 162   bbsp;
    29  Bunner, Thomas 80 82 162    
    29  Minnick, John 79 83 162    
    32  Summers, J. R. 83 81 164    
    33  Case, Tim 90 76 166    
    34  Wilder, James 88 82 170    
    35  Bullard, Robert 86 87 173    
    36  Beasley, Henry 90 90 180    
    37  Lonis, Cary 68 NC NC    
    38  Hoevel, Roger 69 NC NC    
    39  Fox, Jonathan NC --- NC    
                 
 
               
    2005 Pizza Hut Amateur Open    
Archives   Cedar Creek GC    
5-Man   Final Results    
Spring Open                
Jim Kelley   Championship Flight    
Little City   Pos Name Rnd 1 Rnd 2 Total    
Am Open   1  Argus, Bill 70 68 138    
HOF   2  Hemsoth, Travis 70 70 140    
2 Man BB   3  Hayden, BJ 75 70 145    
City Qual   3  Baran, Danny 72 73 145    
Interclub   3  Novak, Chip 72 73 145    
City   3  Hayden, Joe 71 74 145    
Mid Am   3  Meehan, Mike 70 75 145    
Players   8  Riecke, Mike 76 70 146    
    8  Rietdorf, Mark 72 74 146    
    8  Richards, Bret 70 76 146    
    8  Alexander, Tim 69 77 146    
    12  Dixon, Todd 76 72 148    
    12  Baran, Derek 72 76 148    
    14  Winter, Thad 74 75 149    
    15  Magley, John 74 76 150    
    16  Gottwald, Brian 77 74 151    
    16  Miller, Jeff 74 77 151    
    16  Childs, Mark 74 77 151    
    19  Riecke, Evan 72 80 152    
    20  Wilson, Jeremiah 79 74 153    
    20  Bair, Mike 77 76 153    
    20  Wagner, Tim 77 76 153    
    20  Ward, Dave 77 76 153    
    20  Newberg, Paul 74 79 153    
    25  Spranger, Hal 80 74 154    
                 
    1st Flight    
    Pos Name Rnd 1 Rnd 2 Total    
    1  Beymer, Bill 79 76 155    
    1  Gorall, Sam 77 78 155    
    1  Pilling II, Gary 77 78 155    
    1  Rondot, Jon 75 80 155    
    5  Murphy, Brent 80 76 156    
    5  Wyman, Scott 78 78 156    
    5  Voirol, Jess 77 79 156    
    5  Gaff, Wyndell 77 79 156    
    5  Argus, Kevin 76 80 156    
    10  Mettert, Kelly 81 76 157    
    10  Harris, Steve 80 77 157    
    10  Dunn, Matt 78 79 157    
    10  Deal, Joe 77 80 157    
    10  Tippmann, Chip 76 81 157    
    10  Wygant, Barry 74 83 157    
    16  Norton, Robert 82 76 158    
    16  Corrao, Adam 79 79 158    
    16  Miller, Phillip 79 79 158    
    16  Foster, Bryan 77 81 158    
    20  Olbin, Ryan 82 77 159    
    20  Bunner, Alex 78 81 159    
    20  Stump, Andy 77 82 159    
    20  Landram, Mike 77 82 159    
    24  Kalb, Shannon 84 76 160    
    24  Fox, Jonathan 81 79 160    
    24  Campbell, Andy 80 80 160    
    24  Loeffler, Tony 79 81 160    
    24  Itt, R.T. 79 81 160    
                 
    2nd Flight    
    Pos Name Rnd 1 Rnd 2 Total    
    1 81 80 161    
    1  Music, Kevin 80 81 161    
    3  Graham, Tom 83 79 162    
    3  Mommer, Mike 82 80 162    
    3  Davis, Jeff 80 82 162    
    6  Schenk, Jon 80 83 163    
    6  Likes, Jeff 77 86 163    
    8  Wenrick, Mark 83 82 165    
    8  Vorndran, Matt 81 84 165    
    10  Knight, Jason 83 83 166    
    11  Parrot, Adam 83 84 167    
    12  Garretson, Joe 82 89 171    
    13  Schlie, Nathan 80 92 172    
    14  Franke, Dean 89 84 173    
    14  Erdly, Corey 85 88 173    
    16  Ryan, Jeff 91 95 186    
    17  Myers, David 100 104 204    
    18  Schuhmacher, Paul 79 --- NC    
    19  Arnett, Timothy 80 --- NC    
    20  Argus, Brian 85 --- NS    
    21  Swope, Danielle 112 --- NS    
    22  Peppler, Tony --- --- NS    
                 
 
               
    2005 Pool, Patios, & Spas HOF Championship    
Archives   Brookwood GC    
5-Man   Final Results    
Spring Open                
Jim Kelley   Championship Flight    
Little City   Pos Name Rnd 1 Rnd 2 Total    
Am Open   1  Argus, Bill 66 72 138    
HOF   1  Hayden, Joe 68 70 138    
2 Man BB   3  Campbell, Andy 70 70 140    
City Qual   4  Novak, Chip 71 70 141    
Interclub   5  Straley, Brian 71 71 142    
City   6  Behrens, Karl 72 72 144    
Mid Am   7  Hueber, Justin 75 70 145    
Players   8  McLeod III, Hartley 74 73 147    
    8  Dixon, Todd 73 74 147    
    8  Riecke, Evan 69 78 147    
    11  Till Jr., Sam 75 73 148    
    11  Fry, Matt 73 75 148    
    11  Rifkin, Martin 71 77 148    
    14  Davis, Mike 77 72 149    
    14  Riecke, Mike 77 72 149    
    14  Alexander, Tim 77 72 149    
    14  Mathews Jr., Randy 73 76 149    
    14  Fox, Jonathan 71 78 149    
    19  Olbin, Ryan 77 73 150    
    19  Dumas, David 75 75 150    
    19  Rietdorf, Mark 74 76 150    
    19  Hemsoth, Travis 72 78 150    
    23  Bunner, Alex 79 72 151    
    23  Wagner, Tim 78 73 151    
    23  Wilson, John D 76 75 151    
    26  Mathews, Randy 79 73 152    
    26  Wyman, Scott 77 75 152    
    26  Wygant, Barry 76 76 152    
    26  Bowman, Lee 76 76 152    
    26  Spranger, Hal 75 77 152    
    26  Newberg, Paul 74 78 152    
    26  Florea, Patrick 74 78 152    
    26  Baran, Danny 74 78 152    
    26  Gaff, Wyndell 73 79 152    
                 
    1st Flight    
    Pos Name Rnd 1 Rnd 2 Total    
    1  Leffers, Patrick 79 74 153    
    1  Hayden, BJ 78 75 153    
    1  Landram, Mike 78 75 153    
    1  Belville, David 75 78 153    
    1  Harris, Steve 74 79 153    
    6  Wilson, Jeremiah 80 74 154    
    6  Buchan, Zach 79 75 154    
    6  Pearson, Kyle 76 78 154    
    9  Deal, Joe 79 76 155    
    9  Smith, Jason 77 78 155    
    9  Potts, Corey 75 80 155    
    12  Ridley III, Richard 79 77 156    
    12  Ward, Dave 78 78 156    
    12  Meeks, Todd 78 78 156    
    12  Klepfer, Woodie 77 79 156    
    12  Itt, R.T. 77 79 156    
    12  Hartwig, Richard 77 79 156    
    12  Laird, Rob 75 81 156    
    19  Alderfer, Earl 74 83 157    
    20  Wieland, Brady 83 75 158    
    20  Schmucker, Ron 78 80 158    
    22  Parrot, Adam 81 78 159    
    23  Pilling II, Gary 83 77 160    
    23  Music, Kevin 80 80 160    
    23  Sanner, Robb 80 80 160    
    26  Norton, Robert 84 77 161    
    26  Foster, Bryan 83 78 161    
    26  Miller, Phillip 82 79 161    
    26  Stump, Andy 78 83 161    
                 
    2nd Flight    
    Pos Name Rnd 1 Rnd 2 Total    
    1  Gottwald, Brian 83 79 162    
    2  Balyeat, Jon 84 79 163    
    2  Murphy, Brent 83 80 163    
    2  Vorndran, Matt 80 83 163    
    2  Gaff, Mike 80 83 163    
    2  Ferrell, Scottie 80 83 163    
    2  Winter, Thad 79 84 163    
    8  Loeffler, Tony 84 80 164    
    8  Nealley, Mike 80 84 164    
    10  Argus, Brian 87 78 165    
    10  Roy, Patrick 86 79 165    
    10  Miller, Tim 85 80 165    
    10  Raptis Jr., Chris 85 80 165    
    10  Ihrie, Marcus 82 83 165    
    15  Schlie, Nathan 86 80 166    
    15  Dunn, Matt 83 83 166    
    17  Vandenberghe, Ken 90 77 167    
    17  Erdly, Corey 84 83 167    
    19  Beneke, Mark 86 83 169    
    19  Graham, Tom 84 85 169    
    19  Mathews, Ross 82 87 169    
    22  Argus, Kevin 82 90 172    
    23  Borzenski, Ben 90 85 175    
    24  Ihrie, Steve 89 87 176    
    25  Carter, John 92 86 178    
    26  Reinking, Sam 102 100 202    
    27  Myers, David 100 104 204    
                 
 
               
    2005 Superior Car Wash 2-Man BB        
Archives   Cherry Hill GC        
5-Man   Final Results        
Spring Open                
Jim Kelley   Pos Team Score        
Little City   1 Richards, Bret  &  Till Jr., Sam 65        
Am Open   2 Smith, Kirk  &  Thomas, Eric 69        
HOF   2 Gaff, Wyndell  &  Winter, Thad 69        
2 Man BB   4 Novak, Chip  &  Rietdorf, Mark 70        
City Qual   5 Landram, Mike  &  Wilson, John D 71        
Interclub   5 Clark, Todd  &  Riecke, Mike 71        
City   5 Hayden, BJ  &  Wagner, Tim 71        
Mid Am   5 Deal, Joe  &  Wilson, Jeremiah 71        
Players   9 Nix, Tom  &  Straley, Brian 72        
    9 Vorndran, Matt  &  Wygant, Barry 72        
    9 Leonard, Tim  &  Meyer, Bill 72        
    9 Lothamer, Brian  &  Wren, Jon 72        
    9 Florea, Patrick  &  Manning, Tony 72        
    14 Baran, Danny  &  Baran, Derek 73        
    14 Hoevel, Roger  &  Thompson, Tom 73        
    16 Childs, Mark  &  Mettert, Kelly 74        
    16 Kalb, Shannon  &  Raptis Jr., Chris 74        
    18 Miller, Phillip  &  Miller, Tim 75        
    18 Foy, Doug  &  Rutledge, Rick 75        
    18 Morales, Chris  &  Parshley, Fred 75        
    21 Shugars, Bill  &  Voirol, Jess 76        
    22 Spranger, Hal  &  von Burg, Ron 77        
    23 Ceckowski, Glen  &  Wallace, Jeff 78        
    23 Koehne, John  &  Rutledge, Bill 78        
    23 Ryan, Jeff  &  Turner, Jason 78        
    26 Baker, Jeff  &  Baker, Mike J 80        
    27 Myers, David  &  Myers, Jim 104        
                 
 
               
    2005 City Qualifier        
Archives   Foster Park GC        
5-Man   Final Results        
Spring Open                
Jim Kelley   Pos Name Score        
Little City   1  McLeod III, Hartley 66        
Am Open   2  Ferrell, Scottie 69        
HOF   2  Dixon, Todd 69        
2 Man BB   2  Wine, Nathan 69        
City Qual   5  Rang, Andrew 70        
Interclub   6  Alexander, Tim 71        
City   6  Fislar, James 71        
Mid Am   8  Gottwald, Brian 72        
Players   8  Stolze, Andrew 72        
    8  Wilson, Jeremiah 72        
    8  Fanning, Alex 72        
    8  Hughes, Brad 72        
    8  Mettert, Kelly 72        
    8  Davis, Mike 72        
    15  Houlihan, Logan 73        
    15  Martin, Erich 73        
    15  Miller, Jeff 73        
    15  Eshetu, Sereke 73        
    15  Piekarski, Tom 73        
    20  Buchan, Zach 74        
    20  Wyman, Scott 74        
    20  Dye, Bob 74        
    20  Batt, Spencer 74        
    20  Balyeat, Jon 74        
    20  Irons, KevIn 74        
    20  Durm, David 74        
    20  Miller, Phillip 74        
    20  Samaras, Pete 74        
    20  Humphries, JustIn 74        
    30  Schmucker, Ron 75        
    30  Bowman, Lee 75        
    30  Olbin, Ryan 75        
    30  Causey, Marty 75        
    30  Mommer, Mike 75        
    30  Pilling II, Gary 75        
    30  Bullman, Sean 75        
    30  Knight, Jason 75        
    30  Ihrie, Marcus 75        
    30  Hughes, Ed 75        
    30  Reynolds, Nick 75        
    30  Niles, Steven 75        
    30  Lonergan, Brian 75        
    30  Wagner, Tim 75        
    30  Wood, Tom 75        
    30  Wygant, Barry 75        
    46  Leonard, Jay 76        
    46  Nix, Alex 76        
    46  Harris, Steve 76        
    46  Luken, Lenny 76        
    46  Rondot, Jon 76        
    46  Miller, Tim 76        
    46  Nealley, Mike 76        
    53  Sanner, Robb 77        
    53  Peisert, Gary 77        
    53  Borzenski, Chris 77        
    53  Byrd, Russell T. 77        
    53  Leffers, Patrick 77        
    53  DeHaven, Dave 77        
    53  Dunn, Matt 77        
    53  Parrot, Tom 77        
    53  Snell, Larry 77        
    53  Kelley, Mike 77        
    63  Ridley III, Richard 78        
    63  Mathews, Randy 78        
    63  Rhinehart, Andrew 78        
    63  Wieland, Brady 78        
    63  Childers, Scott 78        
    63  Bailey, Tim 78        
    63  Wilder, James 78        
    63  Isroff, Jeff 78        
    63  Gaff, Mike 78        
    63  McAlexander, Ford 78        
    63  Norton, Robert 78        
    63  Dillon, Ben 78        
    63  DeHaven, AustIn 78        
    76  Schoof, Evan 79        
    76  Jones, Dave 79        
    76  Reecer, James 79        
    79  Corrao, Adam 80        
    79  Stepleton, R. Scott 80        
    79  Thomas, Eric 80        
    79  Baker, Mike A. 80        
    79  McMaken, Mick 80        
    79  Schmidt, Scott 80        
    79  McEachern, Gray 80        
    79  Ward, Dave 80        
    79  Borzenski, Ben 80        
    79  Blauvelt, Ed 80        
    79  Wyatt, Walter 80        
                 
    Missed the Cut        
    Pos Name Score        
    79  Stump, Andy (1st Alternate) 80        
    79  Carter, John (2nd Alternate) 80        
Archives   92  Belville, Brandon (3rd Alternate) 81        
5-Man   92  Sears, Jerry 81        
Spring Open   92  Toam, Nick 81        
Jim Kelley   92  Belville, David 81        
Little City   92  Wygant, Zack 81        
Am Open   92  Schuhmacher, Paul 81        
HOF   92  Elbrecht, Andrew 81        
2 Man BB   92  Sabina, Richard 81        
City Qual   100  Erdly, Corey 82        
Interclub   100  Taylor, Denzie 82        
City   100  Trueblood, George 82        
Mid Am   100  Sauder, Craig 82        
Players   100  Novotny, Brent 82        
    100  Kelley, Jonathan 82        
    100  Lonis, Cary 82        
    100  Corley, Ben 82        
    100  Jackson, Steven 82        
    100  Neal, Jerry 82        
    110  Argus, Kevin 83        
    110  Ray, Patrick 83        
    110  Lothamer, Doug 83        
    110  Beneke, Mark 83        
    110  Devirgilio, Justin 83        
    110  Keaton, Mark 83        
    110  Schenk, Jon 83        
    110  Kalb, Shannon 83        
    118  Raptis Jr., Chris 84        
    118  Turney, Adam 84        
    118  Vorndran, Matt 84        
    118  Myers, Barry 84        
    122  Crosby, Jordan 85        
    123  Hiler, David 86        
    123  Minnich, Mick 86        
    125  Shive, Don 87        
    125  Mathews, Ross 87        
    125  Ihrie, Steve 87        
    125  Gabriel, Anthony 87        
    125  Mitson, Tony 87        
    130  Farrell, Matthew 88        
    130  Arnold, Nick 88        
    130  Alexander, Jordan 88        
    130  Gallmeyer, Robert 88        
    130  Stanford, Joseph 88        
    130  Ennis, Kent 88        
    130  Bostwick, Brian 88        
    137  Earl, Steve 90        
    138  Summers, J. R. 93        
    139  Myers, David 105        
    140  Bojrab, Ross 112        
    141  Schlie, Nathan NS         
    141  Garretson, Joe NS         
    141  Franke, Dean NS         
    141  Ward, Carl WD        
                 
 
               
    DWG Technology Group Interclub Championship      
Archives   Foster Park GC      
5-Man   Final Results      
Spring Open                
Jim Kelley   Pos  CEDAR CREEK # 1  Score Total      
Little City   1st  Meehan, Mike  68 282      
Am Open    Schmucker, Ron  70      
HOF    Bair, Mike  71      
2 Man BB    Childs, Mark  73      
City Qual    Richards, Bret  78      
Interclub                
City   Pos  ELKS C.C.  Score Total      
Mid Am   2nd  Novak, Chip  70 288      
Players    Dick, Gavin  70      
     Hayden, BJ  71      
     Peisert, Gary  77      
     Winter, Thad  80      
                 
    Pos  BROOKWOOD  Score Total      
    3rd  Johnston, Erich  64 289      
     McLeod III, Hartley  72      
     Batt, Spencer  76      
     Itt, R.T.  77      
     Waltke, Jim  77      
                 
    Pos  PINE VALLEY C.C. #1  Score Total      
    4th  Wood, Tom  70 291      
     Dumas, David  72      
     Music, Kevin  73      
     Barker, Kip  76      
     Behrens, Karl  76      
                 
    Pos  FORT WAYNE C.C.  Score Total      
    5th  White, Jeff  71 291      
     Ryan, John  72      
     Olson, Eric  74      
     Fuller, Jon  74      
     Keelan, Pete  81      
                 
    Pos  DEER TRACK  Score Total      
    6th  Hueber, Justin  68 293      
